Last updated at 5pm on Day Six
The fastest laps of winter testing per driver
Driver | Team | Test Day | Tyre | Lap Time |
Valtteri Bottas | Mercedes | Day Three | C5 (Softest) | 1:15.732 |
Max Verstappen | Red Bull | Day Six | C4 (2nd softest) | 1:16.269 |
Daniel Ricciardo | Renault | Day Six | C5 (Softest) | 1:16.276 |
Charles Leclerc | Ferrari | Day Six | C5 (Softest) | 1:16.360 |
Lewis Hamilton | Mercedes | Day Six | C5 (Softest) | 1:16.410 |
Esteban Ocon | Renault | Day Six | C4 (2nd softest) | 1:16.433 |
Sergio Perez | Racing Point | Day Six | C3 (Softs) | 1:16.658 |
Carlos Sainz | McLaren | Day Six | C4 (2nd softest) | 1:16.820 |
Sebastian Vettel | Ferrari | Day Five | C5 (Softest) | 1:16.841 |
George Russell | Williams | Day Six | C5 (Softest) | 1:16.871 |
Daniil Kvyat | AlphaTauri | Day Six | C4 (2nd softest) | 1:16.914 |
Robert Kubica | Alfa Romeo | Day Four | C5 (Softest) | 1:16.942 |
Romain Grosjean | Haas | Day Six | C4 (2nd softest) | 1:17.037 |
Pierre Gasly | AlphaTauri | Day Five | C5 (Softest) | 1:17.066 |
Kimi Raikkonen | Alfa Romeo | Day Two | C5 (Softest) | 1:17.091 |
Lance Stroll | Racing Point | Day Five | C3 (Softs) | 1:17.118 |
Nicholas Latifi | Williams | Day Five | C5 (Softest) | 1:17.313 |
Antonio Giovinazzi | Alfa Romeo | Day Three | C5 (Softest) | 1:17.469 |
Kevin Magnussen | Haas | Day Six | C4 (2nd softest) | 1:17.495 |
Alex Albon | Red Bull | Day Four | C2 (2nd hardest) | 1:17.550 |
Lando Norris | McLaren | Day Five | C3 (Softs) | 1:17.573 |
The fastest laps of winter testing per team
Team | Driver | Test Day | Tyre | Time |
Mercedes | Valtteri Bottas | Day Three | C5 (Softest) | 1:15.732 |
Red Bull | Max Verstappen | Day Six | C4 (2nd softest) | 1:16.269 |
Renault | Daniel Ricciardo | Day Six | C5 (Softest) | 1:16.276 |
Ferrari | Charles Leclerc | Day Six | C5 (Softest) | 1:16.360 |
Racing Point | Sergio Perez | Day Six | C3 (Softs) | 1:16.658 |
McLaren | Carlos Sainz | Day Six | C4 (2nd softest) | 1:16.820 |
Williams | George Russell | Day Six | C5 (Softest) | 1:16.871 |
AlphaTauri | Daniil Kvyat | Day Six | C4 (2nd softest) | 1:16.914 |
Alfa Romeo | Robert Kubica | Day Four | C5 (Softest) | 1:16.942 |
Haas | Romain Grosjean | Day Six | C4 (2nd softest) | 1:17.037 |
The most laps completed per team
Team | Number of laps |
Mercedes | 903 |
Ferrari | 844 |
McLaren | 804 |
Racing Point | 782 |
Red Bull | 780 |
AlphaTauri | 770 |
Renault | 743 |
Williams | 737 |
Alfa Romeo | 735 |
Haas | 649 |
No comments:
Post a Comment